Description
Product Name: Poly Ethylene Glycol, Polyethylene Glycol
Synonyms: PEG, Polyethylene glycol, poly(ethylene glycol)
Product | PEG 400 | PEG 600 | PEG 1000 | PEG 1500 | PEG 4000 | PEG 6000 | PEG 8000 |
Appearance | Colorless Liquid | Milk White Solid | Milk White Solid | ||||
Color Pt-Co | ≤20 | ≤20 | ≤40 | ≤40 | ≤50 | ≤50 | ≤50 |
Hydroxyl Value | 255~312 | 170~208 | 102~125 | 68~83 | 26~32 | 17.5~20 | 12~16 |
Molecular Weight | 360~440 | 540~660 | 900~1100 | 1350~1650 | 3500~4400 | 5500~7000 | 7200~8200 |
Freezing point | 4~10°C | 20~25°C | 38~41°C | 43~46°C | 53~54°C | 54~60°C | 60~63°C |
Water | ≤1.0% | ||||||
pH (1% Solution) | 5.0 ~ 7.0 |
CAS Number: 25322-68-3
Formula: (C2H4O)nH2O
Reviews
There are no reviews yet.